1.QT10-15 Automatic Brick Making Machine Generally Description
QT10-15 is a Fully Automatic Brick Making Machine with big productivity. It is the second biggest automatic brick making machine model now.
QT10-15 automatic brick making Machine productivity: 19200 pieces of 8 inch hollow blocks per day;
QT10-15 Automatic Brick making Machine Price Range: 50000 USD to 100000 USD;
2.QT10-15Automatic Brick Making Machine line Basic requirements for start-up:
the following information for the QT10-15 automatic brick making machine is theoretically for reference, the real site production data may be small different as per different raw materials etc.
| land area | 2500-6500 Square Meters | Water Consumption | 12 T/day |
| Workshop area | 200 Square Meters | Electricity Voltage &Frequency | 220V/380V/415V; 50HZ/60HZ |
| Labors Quantity | 6 workers | Power Consumption | 125.2KW*8 Hours=1001.2 KWH; |
| Cement Consumption | 31.5 Tons per day | Sand consumption | 126 tons per day |
| Crushed stones consumption | 156 tons per day |
| QT10-15 host brick making machine main technical parameters | |||||
| (1) | Dimension of host machine | 9400*2860*2980mm | (7) | water Consumption | 12T/day |
| (2) | Weight of the host machine | 9.8T | (8) | Voltage | customized |
| (3) | Moulding period | 12-20S | (9) | Total required machine power | 103.3 |
| (4) | pallet size | 1100*900*30mm | (10) | Diesel Generator capacity | 120KVA |
| (5) | Vibration force | 120KN | (11) | workshop area | 250-300 m2 |
| (6) | labour | 5 to 7 | (12) | Land Area | 2500-6500 m2 |
Capacity of different blocks models under QT10-15 Brick Making Machine
| production capacity | ||||||
| Size(LxWxH) (mm) | Forming Period (S) | Photo | Pcs/ Mould | Pcs/Hour | Pcs/ 8 hours | |
| (1) | hollow block 400*250*200 | 15 | 8 | 1920 | 15360 | |
| (2) | hollow block 400*200*200 | 15 | 10 | 2400 | 19200 | |
| (3) | hollow block 400*150*200 | 15 | 12 | 2880 | 23040 | |
| (4) | hollow block 400*100*200 | 15 | 18 | 4320 | 34560 | |
| (5) | Solid Brick 240*50*115 | 15 | 52 | 12480 | 99840 | |
| (6) | Porous Brick 240*115*90 | 15 | 24 | 5760 | 46080 | |
| (7) | Curbstone 500*200*300 | 15 | 4 | 960 | 7680 | |
| (8) | “I” shape paver brick 200*163*60 | 20 | 18 | 3240 | 25920 | |
| (9) | “S” Shape Paver Brick 225*112.5*60 | 20 | 24 | 4320 | 34560 | |
| (10) | Holland Brick 200*100*60 | 20 | 28 | 5040 | 40320 | |
| (11) | Square Paver 250*250*60 | 20 | 12 | 2160 | 17280
| |
Packing List
| 1 | 100 ton Cement silo (optional) | 1 set | 10 | QT10-15 Host Brick making Machine | 1 set |
| 2 | Cement Screwing machine (optional) | 1 set | 11 | PLC control Panel for host brick machine | 1 set |
| 3 | Cement scale (optional) | 1 set | 12 | Hydraulic Station | 1 set |
| 4 | PLD1200 Concrete batching machine | 1 set | 13 | Block conveyor Machine | 1 set |
| 5 | 7M belt conveying Machine | 1 set | 14 | Blocks Stacking Machines | 1 set |
| 6 | JS750 Concrete mixer | 1 set | 15 | JQ350 Pigment Mixer | 1 set |
| PLC control panel for concrete mixer and batching machine (optional) | 1 set | 16 | 6M belt conveying machine | 1 set | |
| 7 | 8M belt conveying machine | 1 set | 17 | pigments feeding machine | 1 set |
| 8 | Brick pallet loading machine (optional) | 1 set | 18 | Manual trolleys | 2 set |






Reviews
There are no reviews yet.