- QT4-28Hollow Block Making Machine Generally Description:
QT4-28 Hollow Block Making Machine is improved from QT4-24 Block Making Machine . the difference is there is a hopper on the block making machine, so the QT4-28 hollow block making machine can be matched with a belt conveying machine to conveying raw materials into the block machine hopper; another improvement is adding the raw materials distributing device to improve the working efficiency. so the QT4-28 block making machine size is bigger and can save one labor than QT4-40 Manual Block Machine.
The QT4-28 block making machine control PLC is almost full automatic (just need to press one button, the block will be formed ), so its operation is easy but output is big. So this this QT4-28 hollow block machine is also called ONE BUTTON BLOCK FORMING MACHINE.
QT4-28 Hollow Block Making Machine is also vibrating via vibration motors like other manual block machine.
QT4-28 Hollow Block Making Machine line price range is from 7900USD to 12000 USD.
QT4-28 Hollow Block Making Machine daily productivity is 4114 pieces of 8 inch hollow blocks.
- Basic Requirements for Start Up QT4-28Hollow Block Making Machine; ONE BUTTON BLOCK FORMING MACHINE;
land area | 300 Square Meters | Water Consumption | 2.4 T/day |
Workshop area | 30 Square Meters | Electricity Voltage &Frequency | 220V/380V/415V;50HZ/60HZ |
Labors Quantity | 3 workers | Power Consumption | 26.5 KW*8 Hours=212 KWH; |
Cement Consumption | 7.05 Tons per day | Sand consumption | 28.5 tons per day |
Crushed stones consumption | 35.55 tons per day |
(1) JQ500 concrete mixer for QT4-28 Block Making Machine
Feeding Capacity | 750L | Discharging Capacity | 500L |
Depth | 0.5m | Motor Power | 11kw |
Overall Size | 1500L*1500W*1350H (mm) | Diameter | 1500mm |
Reducer | 350 reducer/ truck rear axle gear | Weight | 800kg |
(2) 6 Meters length belt conveying machine
Motor power: 1.5KW
Length: 6 Meters
Width: 400mm
(3) QT4-28 Host block making machine; ONE BUTTON BLOCK FORMING MACHINE
QT4-28 is mechanical vibration type baking-free manual block machine.
It has 2 sets of bottom vibration motor of 3 KW, top vibration motor of 1 set 2.2 KW,
Raw materials distributing motor of 2.2 KW
Top mould fall down motor: 1.1KW
Block mould lift motor: 3.0 KW
push-pull mould by electric. dosing material at a time, easily operated, Regular production use 3 workers, one worker control mixer, one operate the host machine, two take charge of transporting formed blocks.
(1) | Dimension of host machine | 2600*2000*2000mm | (6) | labour | 4 workers |
(2) | Weight of the host machine | 3.2T | (7) | Voltage | customized |
(3) | Moulding period | 25-28 | (8) | Total required machine power | 26.5 KW |
(4) | pallet size | 850*550*20mm | (9) | Diesel Generator capacity | 30KVA |
(5) | Vibration force | 50KN | (10) | workshop area | 200 m2 |
(4) Manual block trolley
Used to transport the finished block to curing area.
(5) GMT Brick pallets
The GMT brick pallet is used to hold the finished blocks. GMT brick pallet life can reach 8 to 10 years.
- Daily productivity of QT4-28Hollow Block Making Machine
QT4-28 Block Machine Theoretical production capacity | ||||||
Size(L*W*H) (mm) | Photo | Forming Period (S) | Pcs/ Mould | Pcs/Hour | Pcs/ 8 hours | |
(1) | hollow block 400*250*200 | 28 | 3 | 386 | 3086 | |
(2) | hollow block 400*200*200 | 28 | 4 | 514 | 4114 | |
(3) | hollow block 400*150*200 | 28 | 4 | 514 | 4114 | |
(4) | hollow block 400*100*200 | 28 | 7 | 900 | 7200 | |
(5) | Solid Brick 240*50*115 | 28 | 18 | 2314 | 18514 | |
(6) | Porous Brick 240*115*90 | 28 | 9 | 1157 | 9257 | |
(7) | Curbstone 500*200*300 | 28 | 1 | 129 | 1029 | |
(8) | “I” shape paver brick without color 200*163*60 | 28 | 6 | 771 | 6171 | |
(9) | “S” Shape Paver Brick without color 225*112.5*60 | 28 | 9 | 1157 | 9257 | |
(10) | Holland Brick without color 200*100*60 | 28 | 9 | 1157 | 9257 | |
(11) | Square Paver wihtout color 250*250*60 | 28 | 3 | 386 | 3086 |
Reviews
There are no reviews yet.