Dobestar Automatic Block Making Machine
1. Automatic Cement Block Machine Basic Description
This automatic block machine is a mechanical driven concrete block making machine, it can makes all the hollow blocks, paver bricks, interlocking blocks, curbstones etc, but because it is not equipped with pigments feeding machine, so it can not make paver bricks with color;
This automatic block making machine can make 4 pieces of 8 inch hollow blocks per mould. Every mould cycle is 25 seconds;
This automatic cement block machine is using 880*550*22mm GMT brick pallet.
This Automatic Cement block machine can make 4608 piece of 8 inch hollow blocks per day;
2. Automatic cement Block Machine line Basic Requirements for brick plant starting.
land area | 1000 SQM | Water Consumption | 2.88 T/day |
Workshop area | 60 SQM | Electricity Voltage &Frequency | 220V/380V/415V; 50HZ/60HZ |
labors | 6 workers | Power Consumption | 34.8KW*8 Hours= 278.4KWH; |
3. Packing list for Automatic Cement Block Machine
1 | JQ500 Pan Mixer | 1 set | 6 | Block conveyor Machine | 1 set |
2 | 6M Belt Conveyor | 1 set | 7 | Blocks Stacking Machines | 1 set |
3 | Brick Pallet Feeder | 1 set | 8 | Manual trolleys | 2 set |
4 | Host Brick Machine | 1 set | 9 | GMT brick pallet | 1000 pieces |
5 | PLC control Panel | 1 set | 10 | Spare parts | 1 set |
4 Detailed introduction of each single machine from automatic cement block machine line
(1) JQ500 concrete mixer
Diameter: | 1.5 M |
Input capacity: | 800L |
Output capacity: | 500L |
Productivity: | 20 cubic meters per hour |
Power: | 11KW |
weight | 500KG |
- Belt Conveyor Machine
length | 6M |
Power | 1.5KW |
weight | 300KG |
(3) Host brick Machine
Model | automatic block machine |
Power: | 18.6KW |
Vibration method: | Platform vibration |
Pallet size | 880*550*22mm |
Weight: | 4000kg |
(4) Block Stacking machine
Power: | 3.0KW |
Weight: | 500KG |
Application: | Stack finished blocks one layer by one layer |
(5) GMT Brick Pallet
size | 880*550*22mm |
Weight: | 12.8kg /piece |
life | 8 yaers |
5. Daily productivity of Automatic Block Machine
Theoretical production capacity | ||||||
Size(LxWxH) (mm) | Photo | Forming Period (S) | Pcs/ Mould | Pcs/Hour | Pcs/ 8 hours | |
(1) | hollow block 400*250*200 | 25 | 3 | 432 | 3456 | |
(2) | hollow block 400*200*200 | 25 | 4 | 576 | 4608 | |
(3) | hollow block 400*150*200 | 25 | 5 | 720 | 5760 | |
(4) | hollow block 400*100*200 | 25 | 7 | 1008 | 8064 | |
(5) | Solid Brick 240*53*115 | 25 | 26 | 3744 | 29952 | |
(6) | Porous Brick 240*115*90 | 25 | 12 | 1728 | 13824 | |
(7) | Curbstone 500*200*300 | 25 | 2 | 288 | 2304 | |
(8) | “I” shape paver brick without color 200*163*60 | 25 | 8 | 1152 | 9216 | |
(9) | “S” Shape Paver Brick without color 225*112.5*60 | 25 | 12 | 1728 | 13824 | |
(10) | Holland Brick without color 200*100*60 | 25 | 14 | 2016 | 16128 | |
(11) | Square Paver without color 250*250*60 | 25 | 3 | 432 | 3456 |
Reviews
There are no reviews yet.