Semi Automatic Concrete Block Making Machine
1.Semi Automatic Block Machine Generally Description
l block machine is an easy operated brick machine, any workers can operate this block machine after short time training; the block machine price is cheap, suitable for small investment.
Hollow block machine productivity is 2880 pieces of 8 inch hollow blocks per day.
- block machineBasic Requirement to start
The following information is take 8 inch hollow block for example for the client reference, the production data may be a little different as per different block or brick producing.
land area | 200 Square Meters | Water Consumption | 1.6 T/day |
Workshop area | 20 Square Meters | Electricity Voltage &Frequency | 220V/380V/415V;50HZ/60HZ |
Labors Quantity | 4workers | Power Consumption | 17.9KW*8 Hours=143.2 KWH; |
Cement Consumption | 4.7 Tons per day | Sand consumption | 19 tons per day |
Crushed stones consumption | 23.7 tons per day |
3.Each Block Machine single machine detailed introduction
(1) JQ350 Concrete Mixer for Brick Machine
Diameter: 1.2 M
Power: 7.5KW
Input : 500L
Output: 350L
Dimension: 1.2*1.2*1.4 M
Weight: 350KG
(2 Host brick machine
Total Power: 10.4KW
Power: bottom vibrator: 3KW*2
Top Vibrator: 2.2KW
JZQ350 reducer
Mould Lift motor: 2.2KW
Block Machine dimension: 1780*1430*1900mm
Block Machine weight: 1500KG
Cycle time: 35-40 Seconds
(3) Block Moulds for block machine
The block moulds are made from 16# Manganese steel to give the mould long life, the paver brick moulds also need linear cutting procedure, it is more complicated.
(4)Manual Trolley for Brick Machine
trolley is using good quality wheel instead of poor quality wheel only with several months life, one machine line is equipped with 2 sets of manual trolley.
- Block MachineDaily Productivity
Size(LxWxH) (mm) | Forming Period (S) | Pcs/ Mould | Pcs/Hour | Pcs/ 8 hours | |
(1) | hollow block 400*250*200 | 40-50 | 3 | 216-270 | 1728-2160 |
(2) | hollow block 400*200*200 | 35-45 | 4 | 288-360 | 2304-2880 |
(3) | hollow block 400*150*200 | 35-45 | 5 | 360-450 | 2880-3600 |
(4) | hollow block 400*100*200 | 35-45 | 7 | 504-630 | 4032-5040 |
(5) | Solid Brick 240*50*115 | 35-45 | 18 | 1296-1620 | 10368-12960 |
(6) | Porous Brick 240*115*90 | 35-45 | 9 | 648-810 | 5184-6408 |
(7) | Curbstone 500*200*300 | 35-45 | 1 | 72-90 | 576-720 |
(8) | “I” shape paver brick without color 200*163*60 | 35-45 | 6 | 432-540 | 3456-4320 |
(9) | “S” Shape Paver Brick without color 225*112.5*60 | 35-45 | 9 | 648-810 | 5184-6408 |
(10) | Holland Brick without color 200*100*60 | 35-45 | 9 | 648-810 | 5184-6408 |
(11) | Square Paver wihtout color 250*250*60 | 35-45 | 3 | 216-270 | 1728-2160 |
Reviews
There are no reviews yet.